
2019 Super Prep Schedule
Ballard
6000 Brownsboro Rd, Louisville, KY 40222
Date | Time | Visitor | Home | Score |
---|---|---|---|---|
Thursday, 3/28 | 7:00 PM | Zionsville JV, IN: W | Ballard JV, KY: L | 10-4 |
Friday, 3/29 | 3:00 PM | Zionsville, IN: L | St. Laurence, IL: W | 8-11 |
Friday, 3/29 | 5:30 PM | Zionsville, IN: L | Ballard, KY: W | 5-11 |
Friday, 3/29 | 8:00 PM | Hobart, IN: L | Cincinnati Hills, OH: W | 0-7 |
Saturday, 3/30 | 10:00 AM | St. Laurence, IL: W | Highland, IN | 4-1 |
Saturday, 3/30 | 12:30 PM | Cincinnati Hills, OH: L | Zionsville, IN: W | 1-6 |
Saturday, 3/30 | 3:00 PM | Zionsville JV, IN | Trinity JV, KY | Rain out |
Saturday, 3/30 | 5:30 PM | Plainfield South, IL | Zionsville, IN | Rain out |
Saturday, 3/30 | 8:00 PM | Brother Rice, IL | Ballard, KY | Rain out |
Sunday, 3/31 | 10:00 AM | Meade Co., KY: L | Plainfield South, IL: W | 2-7 |
Sunday, 3/31 | 1:00 PM | Champaign Central, IL: L | Ballard, KY: W | 3-6 |
Thursday, 4/4 | 5:00 PM | Carmel, IN: W | Ballard, KY: L | 4-0 |
Thursday, 4/4 | 7:30 PM | Jeffersonville JV, IN: W | Ballard JV, KY: L | 5-2 |
Friday, 4/5 | 3:00 PM | Columbus North, IN: L | Trinity, KY: W | 2-3 |
Friday, 4/5 | 5:30 PM | Columbus North, IN: W | Ballard, KY: L | 6-3 |
Friday, 4/5 | 8:00 PM | Lincoln-Way Central JV, IL: L | Ballard JV, KY: W | 8-9 |
Saturday, 4/6 | 10:00 AM | Highlands, KY: W | Lincoln-Way Central, IL: L | 8-1 |
Saturday, 4/6 | 12:30 PM | Roncalli, IN: L | Ballard, KY: W | 3-4 |
Trinity
St. Matthews Little League
310 Ten Pin Ln, St Matthews, KY 40207
Date | Time | Visitor | Home | Score |
---|---|---|---|---|
Friday, 3/29 | 3:00 PM | Highland, IN: L | Solon, OH: W | 1-3 |
Friday, 3/29 | 5:30 PM | Highland, IN: L | Plainfield South, IL: W | 2-10 |
Friday, 3/29 | 8:00 PM | Martinsville, IN: L | Brother Rice, IL: W | 15-22 |
Saturday, 3/30 | 10:00 AM | Brother Rice JV, IL: W | Zionsville JV, IN: L | 9-7 |
Saturday, 3/30 | 12:30 PM | Plainfield South, IL: W | Hobart, IN: L | 9-2 |
Saturday, 3/30 | 3:00 PM | Hobart, IN: L | Brother Rice, IL: W | 1-8 (rain shortened, thru 4 innings) |
Saturday, 3/30 | 5:30 PM | Highland, IN | Trinity, KY | Rain out |
Saturday, 3/30 | 8:00 PM | Shelby Co., KY | Martinsville, IN | Rain out |
Sunday, 3/31 | 10:00 AM | Champaign Central, IL: L | Trinity, KY: W | 0-4 |
Sunday, 3/31 | 12:30 PM | Champaign Central JV, IL: L | Trinity JV, KY: W | 6-7 |
Sunday, 3/31 | 3:30 PM* | Brother Rice, IL | Trinity, KY | 2-3 |
Thursday, 4/4 | 5:30 PM | Providence, IN: W | Trinity, KY: L | 8-4 |
Saturday, 4/6 | 10:00 AM | Christian Academy JV, KY: L | Trinity JV, KY: W | 1-4 |
Saturday, 4/6 | 12:30 PM | Glenbrook South, IL: L | Trinity, KY: W | 2-5 |
Saturday, 4/6 | 3:00 PM | Glenbrook South, IL: L | Highlands, KY: W | 5-10 |
Jeffersonville
2315 Allison Ln, Jeffersonville, IN 47130
Date | Time | Visitor | Home | Score |
---|---|---|---|---|
Saturday, 3/30 | 10:00 AM | St. Laurence JV, IL: L | Jeffersonville JV, IN: W | 5-2 |
Saturday, 3/30 | 12:30 PM | Solon, OH: L | Jeffersonville, IN: W | 4-5 |
Saturday, 3/30 | 3:00 PM | Solon, OH | Martinsville, IN | Rain out |
Saturday, 3/30 | 5:30 PM | St. Laurence, IL | Jeffersonville, IN | Rain out |
Thursday, 4/4 | 5:30 PM | Christian Academy, KY: L | Jeffersonville, IN: W | 8-12 |
Friday, 4/5 | 5:00 PM | Highlands, KY: L | Jeffersonville, IN: W | 3-10 |
Friday, 4/5 | 7:30 PM | Christian Academy JV, KY | Jeffersonville JV, IN | Cancelled due to weather |
Saturday, 4/6 | 10:00 AM | Metamora, IL: W | Jeffersonville, IN: L | 3-2 |
Providence
707 Providence way 131, Clarksville, IN 47129
Date | Time | Visitor | Home | Score |
---|---|---|---|---|
Friday, 4/5 | 5:30 PM | Glenbrook South, IL: W | Providence, IN: L | 0-3 |
Saturday, 4/6 | 3:00 PM | Metamora, IL: L | Providence, IN: W | 1-7 |
South Oldham
5900 Highway 329, Crestwood, KY 40014
Date | Time | Visitor | Home | Score |
---|---|---|---|---|
Friday, 4/5 | 5:30 PM | Lincoln-Way Central, IL: W | South Oldham, KY: L | 11-1 |
Saturday, 4/6 | 3:00 PM | Columbus North, IN: W | South Oldham, KY: L | 10-2 |
Saturday, 4/6 | 5:30 PM | Roncalli, IN: W | South Oldham, KY: L | 14-4 |
Christian Academy
700 S English Station Rd, Louisville, KY 40245
Day | Time | Visitor | Home | Score |
---|---|---|---|---|
Friday, 4/5 | 5:30 PM | Metamora, IL: L | Christian Academy, KY: W | 0-9 |
Saturday, 4/6 | 11:30 AM | Columbus North, IN: W | Christian Academy, KY: L | 1-2 |
Saturday, 4/6 | 3:00 PM | Lincoln-Way Central, IL: L | Christian Academy, KY: W | 3-4 |